Arbitrum DeFi Pools
249 Pools • Max APY: 46.557,43 % • TVL: 876,32 Mio. $
249
Active Pools
46.557,43 %
Highest APY
348,76 %
Average
876,32 Mio. $
Total TVL
All Arbitrum Pools
| Pool | Protocol | APY | TVL |
|---|---|---|---|
| ETH-USDC | Uniswap V4 | 46.557,43 % | 321.539 $ |
| ETH-USDC | Uniswap V4 | 33.366,04 % | 335.552 $ |
| UP-USDT | Uniswap V3 | 909,08 % | 11.499 $ |
| WETH | Y2K V1 | 639,58 % | 18.247 $ |
| @G-WETH | Uniswap V3 | 321,59 % | 10.246 $ |
| UP-USDT | Uniswap V3 | 300,65 % | 44.616 $ |
| OTM-USDT | Uniswap V3 | 266,81 % | 36.384 $ |
| RAIN-WETH | Uniswap V3 | 207,41 % | 18.800 $ |
| DOLA-USDC | Uniswap V4 | 181,25 % | 10.068 $ |
| SOL-WETH | Uniswap V3 | 131,77 % | 72.036 $ |
+ 239 more pools
All pool data is reserved for premium members.