BNB Smart Chain DeFi Pools
152 Pools • Max APY: 24.926,35 % • TVL: 1,16 Mrd. $
152
Active Pools
24.926,35 %
Highest APY
1.518,12 %
Average
1,16 Mrd. $
Total TVL
All BNB Smart Chain Pools
| Pool | Protocol | APY | TVL |
|---|---|---|---|
| SHARE-USDT | Uniswap V4 | 24.926,35 % | 11.598 $ |
| WLFI-USDT | Uniswap V4 | 21.001,49 % | 204.295 $ |
| USDT-MO | Uniswap V4 | 17.205,22 % | 10.587 $ |
| USDT-马尚有 | Uniswap V4 | 14.155,29 % | 11.633 $ |
| USDT-马它它 | Uniswap V4 | 13.712,37 % | 10.912 $ |
| VRA-USDT | Uniswap V4 | 12.510,48 % | 10.120 $ |
| NATIVE-USDT | Uniswap V4 | 11.160,08 % | 12.585 $ |
| USDT-U | Uniswap V4 | 9.360,90 % | 18.029 $ |
| USDT-U | Uniswap V4 | 7.741,60 % | 15.930 $ |
| USDT-U | Uniswap V4 | 6.935,61 % | 10.826 $ |
+ 142 more pools
All pool data is reserved for premium members.