Ethereum DeFi Pools
971 Pools • Max APY: 445.259,23 % • TVL: 16,23 Mrd. $
971
Active Pools
445.259,23 %
Highest APY
917,39 %
Average
16,23 Mrd. $
Total TVL
All Ethereum Pools
| Pool | Protocol | APY | TVL |
|---|---|---|---|
| ASDCRV | Spectra V2 | 445.259,23 % | 261.931 $ |
| USDC-WETH | Uniswap V4 | 185.179,72 % | 2,81 Mio. $ |
| WETH-USDT | Uniswap V4 | 184.950,05 % | 122.795 $ |
| ETH-PENX | Uniswap V4 | 8.763,67 % | 281.895 $ |
| USDT-YCRV | Uniswap V4 | 8.420,08 % | 14.984 $ |
| USDC-RAIL | Uniswap V4 | 7.781,85 % | 10.003 $ |
| ETH-ANKR | Uniswap V4 | 7.354,15 % | 19.684 $ |
| USDT-COW | Uniswap V4 | 5.184,66 % | 14.892 $ |
| ETH-TURBO | Uniswap V4 | 3.263,87 % | 14.842 $ |
| VOOI-USDT | Uniswap V4 | 2.877,14 % | 25.918 $ |
+ 961 more pools
All pool data is reserved for premium members.