Solana DeFi Pools
2033 Pools • Max APY: 23.726,46 % • TVL: 5,48 Mrd. $
2033
Active Pools
23.726,46 %
Highest APY
143,72 %
Average
5,48 Mrd. $
Total TVL
All Solana Pools
| Pool | Protocol | APY | TVL |
|---|---|---|---|
| WSOL-SURGE | Raydium AMM | 23.726,46 % | 15.493 $ |
| CMEM-USDC | Raydium AMM | 11.806,34 % | 15.953 $ |
| USD1-GOLDIE | Raydium AMM | 8.042,28 % | 10.579 $ |
| USD1-BUTT | Raydium AMM | 6.961,83 % | 12.317 $ |
| RTM-USD1 | Raydium AMM | 6.239,11 % | 10.573 $ |
| GAS-USDC | Orca DEX | 5.382,15 % | 16.815 $ |
| USD1-CHILLDOGE | Raydium AMM | 4.994,35 % | 11.626 $ |
| USD1-MEM | Raydium AMM | 4.925,58 % | 10.327 $ |
| USD1-TOO-GOOD | Raydium AMM | 4.701,26 % | 10.357 $ |
| USD1-VIEW | Raydium AMM | 4.408,43 % | 10.617 $ |
+ 2023 more pools
All pool data is reserved for premium members.